2016 Single-Handed Race
Aug 27, 2016

Sloop Tavern Yacht Club

Committee Boat - Tangent

Single-Handed

Class: 1 NFS - Course: NRWN - Distance: 10.772

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Selchie 101 Thunderbird Kwadwo Copeland 222 STYC 11:05:02 13:25:52 2:20:50 1:40:59 0:00:00 1 3
Water Street 1376 Cal 2-24 Mark Jackson 270 STYC 10:56:26 13:32:27 2:36:01 1:47:33 0:06:34 2 10
Rock Lobster 59306 San Juan 7.7 Trent Piepho 237 STYC 11:02:20 13:32:46 2:30:26 1:47:53 0:06:54 3 11
Lady Too 59382 San Jaun 28 Damon Darley 219 STYC 11:05:34 13:35:30 2:29:56 1:50:37 0:09:38 4 14
Blazing Zipper 719 Ranger 23 Kirk Schroeder 261 STYC 10:58:03 13:35:47 2:37:44 1:50:53 0:09:54 5 15
Blue Lullaby 391 NEWP28-2 John H Endresen 231 STYC 11:03:25 13:43:53 2:40:28 1:59:00 0:18:01 6 19
Where's The Beef 59908 Ranger 26 Mitch Leupold 228 STYC 11:03:57 13:44:18 2:40:21 1:59:25 0:18:26 7 20
Taxi 407 Cat Capri 25 Arkadiy Tseytlin 213 STYC 11:06:39 13:52:19 2:45:40 2:07:26 0:26:27 8 23
Water Westie 27794 Newport 30 Gates Stephens 231 STYC 11:03:25 14:36:01 3:32:36 2:51:08 1:10:09 9 24
Kittiwake B30 Is Bahama Mike McGuane 216 STYC 11:06:06 DNS 11 26

Class: 2 NFS - Course: NRWN - Distance: 10.772

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Breeze 26 Sweden 36 Joe Bozick 150 SBYC 11:17:57 13:25:19 2:07:22 1:40:26 0:00:00 1 2
Freeflyte 57573 Freya 39 Jonathan Cruse 201 STYC 11:08:48 13:31:29 2:22:41 1:46:36 0:06:10 2 8
Impulsive 489 J30 Ulf Georg Gwildis 159 STYC 11:16:20 13:32:19 2:15:59 1:47:26 0:07:00 3 9
Jabez 59297 Ranger 30 Gary Seibert 207 WSCYC 11:07:43 13:33:28 2:25:45 1:48:35 0:08:09 4 12
Conrad J. 359 J-30 Adrien Felon 156 STYC 11:16:53 13:36:11 2:19:18 1:51:18 0:10:52 5 16
Jasmine 49862 Ranger 33 Martynas Grazulis 156 11:16:53 13:40:05 2:23:12 1:55:12 0:14:46 6 17
Grayling 7 Q-Class Duke H Phan 168 STYC 11:14:43 13:40:53 2:26:10 1:56:00 0:15:34 7 18
Billabong 4200 Lancer 36 Robert Kirkman 147 STYC 11:18:30 DNS 9 26
Sisu USA 1155 H-Boat Stefan Damstrom 198 STYC 11:09:20 DNS 9 26

Class: 3 NFS - Course: NRWN - Distance: 10.772

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Anarchy USA 11 FT 10 Tom Ward 108 STYC 11:25:30 13:25:07 1:59:37 1:40:14 0:00:00 1 1
Bat Out Of Hell USA 55 Farr 30 Lance Staughton 105 STYC 11:26:02 13:26:18 2:00:16 1:41:25 0:01:11 2 4
Latitude none Jeann. 409 Bill Gibson 120 STYC 11:23:20 13:26:19 2:02:59 1:41:26 0:01:12 3 5
Tahlequah 41793 J-35 Bruce Hedrick 90 TPYC 11:28:44 13:28:44 2:00:00 1:43:51 0:03:37 4 6
Kiwi Express 69147 Farr 1020 Reinhard Freywald 135 STYC 11:20:39 13:31:17 2:10:38 1:46:24 0:06:10 5 7
Mer none Hanse 415 Scott Durham 105 STYC 11:26:02 13:34:18 2:08:16 1:49:25 0:09:11 6 13
Oxomoxo 39118 Swan 391 Doug Frazer 120 STYC 11:23:20 13:44:48 2:21:28 1:59:55 0:19:41 7 21
Hobie Trippin 87497 Hobie 33 Matthew M Walker 102 STYC 11:26:34 13:46:33 2:19:59 2:01:40 0:21:26 8 22
Nefarious USA 53 Farr 30 Daniel Randolph 105 STYC 11:26:02 DNF 9 25

STYC scoring (20160607_152932 ver)